Online Only

33± Acres – Puxico, MO | Offered in 3 Tracts or Any Combination | Homes & Commercial Building

19390 State Hwy 51 Puxico, MO 63960

Auction Information Register Here

10/29 01:15PM: Bidder 12 places bid of $72,500.00 on Tract 3

10/29 01:14PM: Bidder 11 places bid of $68,300.00 on Tract 3

10/29 01:14PM: Bidder 12 places bid of $68,000.00 on Tract 3

10/29 01:13PM: Bidder 11 places bid of $66,300.00 on Tract 3

10/29 01:10PM: Bidder 12 places bid of $66,000.00 on Tract 3

10/29 01:09PM: Bidder 11 places bid of $64,300.00 on Tract 3

10/29 01:06PM: Bidder 12 places bid of $64,000.00 on Tract 3

10/29 01:05PM: Bidder 11 places bid of $62,800.00 on Tract 3

10/29 01:05PM: Bidder 12 places bid of $62,500.00 on Tract 3

10/29 01:04PM: Bidder 11 places bid of $60,300.00 on Tract 3

10/29 12:57PM: Bidder 12 places bid of $60,000.00 on Tract 3

10/29 12:53PM: Bidder 15 places bid of $51,600.00 on Tract 3

10/29 12:47PM: Bidder 11 places bid of $51,300.00 on Tract 3

10/29 12:46PM: Bidder 16 places bid of $51,000.00 on Tract 3

10/29 12:41PM: Bidder 11 places bid of $50,300.00 on Tract 3

10/29 12:41PM: Bidder 16 places bid of $50,000.00 on Tract 3

10/29 12:41PM: Bidder 11 places bid of $45,250.00 on Tract 3

10/29 12:40PM: Bidder 16 places bid of $45,000.00 on Tract 3

10/29 12:40PM: Bidder 11 places bid of $41,250.00 on Tract 3

10/29 12:39PM: Bidder 16 places bid of $41,000.00 on Tract 3

10/29 12:39PM: Bidder 11 places bid of $40,250.00 on Tract 3

10/29 12:35PM: Bidder 16 places bid of $40,000.00 on Tract 3

10/29 12:35PM: Bidder 11 places bid of $38,250.00 on Tract 3

10/29 12:34PM: Bidder 16 places bid of $38,000.00 on Tract 3

10/29 12:34PM: Bidder 11 places bid of $36,250.00 on Tract 3

10/29 12:33PM: Bidder 16 places bid of $36,000.00 on Tract 3

10/29 12:33PM: Bidder 15 places bid of $34,250.00 on Tract 3

10/29 12:32PM: Bidder 11 places bid of $34,000.00 on Tract 3

10/29 12:30PM: Bidder 16 places bid of $33,750.00 on Tract 3

10/29 12:30PM: Bidder 11 places bid of $32,500.00 on Tract 3

10/29 12:29PM: Bidder 15 places bid of $32,250.00 on Tract 3

10/29 12:29PM: Bidder 16 places bid of $32,000.00 on Tract 3

10/29 12:29PM: Bidder 15 places bid of $30,750.00 on Tract 3

10/29 12:28PM: Bidder 11 places bid of $30,500.00 on Tract 3

10/29 12:28PM: Bidder 15 places bid of $30,250.00 on Tract 3

10/29 12:28PM: Bidder 16 places bid of $30,000.00 on Tract 3

10/29 12:28PM: Bidder 11 places bid of $29,500.00 on Tract 3

10/29 12:27PM: Bidder 15 places bid of $29,250.00 on Tract 3

10/29 12:27PM: Bidder 16 places bid of $29,000.00 on Tract 3

10/29 12:27PM: Bidder 11 places bid of $28,750.00 on Tract 3

10/29 12:27PM: Bidder 15 places bid of $28,500.00 on Tract 3

10/29 12:26PM: Bidder 11 places bid of $28,250.00 on Tract 3

10/29 12:26PM: Bidder 16 places bid of $28,000.00 on Tract 3

10/29 12:26PM: Bidder 15 places bid of $26,750.00 on Tract 3

10/29 12:25PM: Bidder 16 places bid of $26,500.00 on Tract 3

10/29 12:24PM: Bidder 15 places bid of $26,250.00 on Tract 3

10/29 12:23PM: Bidder 16 places bid of $26,000.00 on Tract 3

10/29 12:21PM: Bidder 11 places bid of $25,000.00 on Tract 3

10/29 12:21PM: Bidder 15 places bid of $21,400.00 on Tract 3

10/29 12:20PM: Bidder 11 places bid of $21,200.00 on Tract 3

10/29 11:30AM: Bidder 15 places bid of $21,000.00 on Tract 3

10/29 11:27AM: Bidder 11 places bid of $20,800.00 on Tract 3

10/29 11:26AM: Bidder 15 places bid of $20,600.00 on Tract 3

10/29 11:18AM: Bidder 11 places bid of $20,400.00 on Tract 3

10/29 11:04AM: Bidder 15 places bid of $20,200.00 on Tract 3

10/29 11:03AM: Bidder 16 places bid of $20,000.00 on Tract 3

10/29 10:57AM: Bidder 11 places bid of $16,000.00 on Tract 3

10/29 10:56AM: Bidder 16 places bid of $15,200.00 on Tract 3

10/29 10:52AM: Bidder 11 places bid of $15,000.00 on Tract 3

10/29 10:51AM: Bidder 16 places bid of $10,100.00 on Tract 3

10/29 10:50AM: Bidder 11 places bid of $10,000.00 on Tract 3

10/29 10:36AM: Bidder 16 places bid of $8,650.00 on Tract 3

10/29 08:54AM: Bidder 11 places bid of $8,550.00 on Tract 3

10/29 08:53AM: Bidder 15 places bid of $8,450.00 on Tract 3

10/29 12:10AM: Bidder 11 places bid of $8,350.00 on Tract 3

10/29 12:06AM: Bidder 15 places bid of $8,250.00 on Tract 3

10/28 11:00PM: Bidder 11 places bid of $8,150.00 on Tract 3

10/28 10:57PM: Bidder 14 places bid of $8,050.00 on Tract 3

10/28 10:43PM: Bidder 11 places bid of $5,000.00 on Tract 3

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1 Include Commercial Building, previous used for Auction Facility, Bathrooms, Kitchen Area, Acreage

  • Selected

    Tract 2

    Very Nice Home on Acreage, 2 Car Garage, Machine Shed, Beautiful hilltop location

  • Selected

    Tract 3

    Home on Acreage

  • Bidder
    Tracts
    Bid
  • 12
    3
    $72,500
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 12
    3
    $72,500
    Calculate
  • 11
    3
    $68,300
    Calculate
  • 12
    3
    $68,000
    Calculate
  • 11
    3
    $66,300
    Calculate
  • 12
    3
    $66,000
    Calculate
  • 11
    3
    $64,300
    Calculate
  • 12
    3
    $64,000
    Calculate
  • 11
    3
    $62,800
    Calculate
  • 12
    3
    $62,500
    Calculate
  • 11
    3
    $60,300
    Calculate
  • 12
    3
    $60,000
    Calculate
  • 15
    3
    $51,600
    Calculate
  • 11
    3
    $51,300
    Calculate
  • 16
    3
    $51,000
    Calculate
  • 11
    3
    $50,300
    Calculate
  • 16
    3
    $50,000
    Calculate
  • 11
    3
    $45,250
    Calculate
  • 16
    3
    $45,000
    Calculate
  • 11
    3
    $41,250
    Calculate
  • 16
    3
    $41,000
    Calculate
  • 11
    3
    $40,250
    Calculate
  • 16
    3
    $40,000
    Calculate
  • 11
    3
    $38,250
    Calculate
  • 16
    3
    $38,000
    Calculate
  • 11
    3
    $36,250
    Calculate
  • 16
    3
    $36,000
    Calculate
  • 15
    3
    $34,250
    Calculate
  • 11
    3
    $34,000
    Calculate
  • 16
    3
    $33,750
    Calculate
  • 11
    3
    $32,500
    Calculate
  • 15
    3
    $32,250
    Calculate
  • 16
    3
    $32,000
    Calculate
  • 15
    3
    $30,750
    Calculate
  • 11
    3
    $30,500
    Calculate
  • 15
    3
    $30,250
    Calculate
  • 16
    3
    $30,000
    Calculate
  • 11
    3
    $29,500
    Calculate
  • 15
    3
    $29,250
    Calculate
  • 16
    3
    $29,000
    Calculate
  • 11
    3
    $28,750
    Calculate
  • 15
    3
    $28,500
    Calculate
  • 11
    3
    $28,250
    Calculate
  • 16
    3
    $28,000
    Calculate
  • 15
    3
    $26,750
    Calculate
  • 16
    3
    $26,500
    Calculate
  • 15
    3
    $26,250
    Calculate
  • 16
    3
    $26,000
    Calculate
  • 11
    3
    $25,000
    Calculate
  • 15
    3
    $21,400
    Calculate
  • 11
    3
    $21,200
    Calculate
  • 15
    3
    $21,000
    Calculate
  • 11
    3
    $20,800
    Calculate
  • 15
    3
    $20,600
    Calculate
  • 11
    3
    $20,400
    Calculate
  • 15
    3
    $20,200
    Calculate
  • 16
    3
    $20,000
    Calculate
  • 11
    3
    $16,000
    Calculate
  • 16
    3
    $15,200
    Calculate
  • 11
    3
    $15,000
    Calculate
  • 16
    3
    $10,100
    Calculate
  • 11
    3
    $10,000
    Calculate
  • 16
    3
    $8,650
    Calculate
  • 11
    3
    $8,550
    Calculate
  • 15
    3
    $8,450
    Calculate
  • 11
    3
    $8,350
    Calculate
  • 15
    3
    $8,250
    Calculate
  • 11
    3
    $8,150
    Calculate
  • 14
    3
    $8,050
    Calculate
  • 11
    3
    $5,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1 Include Commercial Building, previous used for Auction Facility, Bathrooms, Kitchen Area, Acreage

  • 2

    Very Nice Home on Acreage, 2 Car Garage, Machine Shed, Beautiful hilltop location

  • 3

    Home on Acreage

  • Selected Tracts: