Live / Online
ABSOLUTE AUCTION: INVESTMENT OPPORTUNITY; 10 SPECTACULAR RESIDENTIAL BUILDING LOTS NEAR BARREN RIVER LAKE
300 GRIMES WAY GLASGOW, KY 42141
Auction Information Register Here06/13 11:17AM: Bidder 225 places bid of $47,500.00 on TRACT 5
06/13 11:14AM: Bidder 205 places bid of $197,500.00 on TRACT 2,3,10
06/13 11:13AM: Bidder 221 places bid of $187,500.00 on TRACT 1,2,3
06/13 11:12AM: Bidder 222 places bid of $82,500.00 on TRACT 4
06/13 11:10AM: Bidder 223 places bid of $45,000.00 on TRACT 5
06/13 11:08AM: Bidder 205 places bid of $192,500.00 on TRACT 2,3,10
06/13 11:07AM: Bidder 203 places bid of $352,500.00 on TRACT 7,8,9
06/13 11:06AM: Bidder 100 places bid of $730,000.00 on TRACT 1,2,3,4,5,6,7,8,9,10
06/13 11:03AM: Bidder 203 places bid of $725,000.00 on TRACT 1,2,3,4,5,6,7,8,9,10
06/13 10:59AM: Bidder 203 places bid of $710,000.00 on TRACT 1,2,3,4,5,6,7,8,9,10
06/13 10:59AM: Bidder 100 places bid of $700,000.00 on TRACT 1,2,3,4,5,6,7,8,9,10
06/13 10:58AM: Bidder 203 places bid of $680,000.00 on TRACT 1,2,3,4,5,6,7,8,9,10
06/13 10:57AM: Bidder 203 places bid of $660,000.00 on TRACT 1,2,3,4,5,6,7,8,9,10
06/13 10:57AM: Bidder 100 places bid of $650,000.00 on TRACT 1,2,3,4,5,6,7,8,9,10
06/13 10:57AM: Bidder 100 places bid of $640,000.00 on TRACT 1,2,3,4,5,6,7,8,9,10
06/13 10:56AM: Bidder 203 places bid of $630,000.00 on TRACT 1,2,3,4,5,6,7,8,9,10
06/13 10:56AM: Bidder 203 places bid of $620,000.00 on TRACT 1,2,3,4,5,6,7,8,9,10
06/13 10:55AM: Bidder 221 places bid of $222,500.00 on TRACT 1,2,3,5
06/13 10:52AM: Bidder 203 places bid of $615,000.00 on TRACT 1,2,3,4,5,6,7,8,9,10
06/13 10:51AM: Bidder 208 places bid of $85,000.00 on TRACT 1,10
06/13 10:51AM: Bidder 215 places bid of $80,000.00 on TRACT 1,10
06/13 10:50AM: Bidder 205 places bid of $177,500.00 on TRACT 2,3,10
06/13 10:49AM: Bidder 221 places bid of $167,500.00 on TRACT 1,2,3
06/13 10:49AM: Bidder 203 places bid of $237,500.00 on TRACT 7,8,9
06/13 10:48AM: Bidder 225 places bid of $40,000.00 on TRACT 5
06/13 10:47AM: Bidder 213 places bid of $90,000.00 on TRACT 8
06/13 10:47AM: Bidder 208 places bid of $27,500.00 on TRACT 1
06/13 10:46AM: Bidder 215 places bid of $62,500.00 on TRACT 1,5
06/13 10:45AM: Bidder 221 places bid of $160,000.00 on TRACT 1,2,3
06/13 10:44AM: Bidder 214 places bid of $42,500.00 on TRACT 6
06/13 10:43AM: Bidder 205 places bid of $172,500.00 on TRACT 2,3,10
06/13 10:43AM: Bidder 215 places bid of $85,000.00 on TRACT 2,10
06/13 10:42AM: Bidder 203 places bid of $232,500.00 on TRACT 7,8,9
06/13 10:41AM: Bidder 205 places bid of $167,500.00 on TRACT 2,3,10
06/13 10:40AM: Bidder 221 places bid of $267,500.00 on TRACT 1,2,3,4,5
06/13 10:39AM: Bidder 207 places bid of $40,000.00 on TRACT 6
06/13 10:36AM: Bidder 205 places bid of $35,000.00 on TRACT 10
06/13 10:36AM: Bidder 100 places bid of $32,500.00 on TRACT 10
06/13 10:36AM: Bidder 100 places bid of $30,000.00 on TRACT 10
06/13 10:36AM: Bidder 100 places bid of $27,500.00 on TRACT 10
06/13 10:35AM: Bidder 100 places bid of $25,000.00 on TRACT 10
06/13 10:35AM: Bidder 100 places bid of $22,500.00 on TRACT 10
06/13 10:35AM: Bidder 100 places bid of $20,000.00 on TRACT 10
06/13 10:35AM: Bidder 209 places bid of $5,000.00 on TRACT 10
06/13 10:34AM: Bidder 203 places bid of $85,000.00 on TRACT 9
06/13 10:34AM: Bidder 100 places bid of $82,500.00 on TRACT 9
06/13 10:33AM: Bidder 100 places bid of $80,000.00 on TRACT 9
06/13 10:33AM: Bidder 100 places bid of $77,500.00 on TRACT 9
06/13 10:33AM: Bidder 100 places bid of $75,000.00 on TRACT 9
06/13 10:33AM: Bidder 100 places bid of $72,500.00 on TRACT 9
06/13 10:33AM: Bidder 100 places bid of $70,000.00 on TRACT 9
06/13 10:33AM: Bidder 100 places bid of $65,000.00 on TRACT 9
06/13 10:33AM: Bidder 100 places bid of $62,500.00 on TRACT 9
06/13 10:33AM: Bidder 100 places bid of $60,000.00 on TRACT 9
06/13 10:33AM: Bidder 100 places bid of $57,500.00 on TRACT 9
06/13 10:33AM: Bidder 100 places bid of $55,000.00 on TRACT 9
06/13 10:33AM: Bidder 100 places bid of $52,500.00 on TRACT 9
06/13 10:32AM: Bidder 100 places bid of $50,000.00 on TRACT 9
06/13 10:31AM: Bidder 213 places bid of $85,000.00 on TRACT 8
06/13 10:31AM: Bidder 100 places bid of $82,500.00 on TRACT 8
06/13 10:31AM: Bidder 100 places bid of $80,000.00 on TRACT 8
06/13 10:31AM: Bidder 100 places bid of $77,500.00 on TRACT 8
06/13 10:31AM: Bidder 209 places bid of $16,000.00 on TRACT 9
06/13 10:30AM: Bidder 100 places bid of $75,000.00 on TRACT 8
06/13 10:30AM: Bidder 100 places bid of $72,500.00 on TRACT 8
06/13 10:30AM: Bidder 234 places bid of $13,500.00 on TRACT 9
06/13 10:30AM: Bidder 100 places bid of $70,000.00 on TRACT 8
06/13 10:30AM: Bidder 100 places bid of $67,500.00 on TRACT 8
06/13 10:30AM: Bidder 100 places bid of $65,000.00 on TRACT 8
06/13 10:30AM: Bidder 100 places bid of $62,500.00 on TRACT 8
06/13 10:30AM: Bidder 100 places bid of $60,000.00 on TRACT 8
06/13 10:30AM: Bidder 100 places bid of $57,500.00 on TRACT 8
06/13 10:30AM: Bidder 100 places bid of $55,000.00 on TRACT 8
06/13 10:29AM: Bidder 224 places bid of $60,000.00 on TRACT 7
06/13 10:29AM: Bidder 100 places bid of $57,500.00 on TRACT 7
06/13 10:29AM: Bidder 100 places bid of $55,000.00 on TRACT 7
06/13 10:29AM: Bidder 100 places bid of $52,500.00 on TRACT 7
06/13 10:28AM: Bidder 100 places bid of $50,000.00 on TRACT 7
06/13 10:28AM: Bidder 100 places bid of $47,500.00 on TRACT 7
06/13 10:28AM: Bidder 100 places bid of $45,000.00 on TRACT 7
06/13 10:28AM: Bidder 100 places bid of $40,000.00 on TRACT 7
06/13 10:28AM: Bidder 100 places bid of $35,000.00 on TRACT 7
06/13 10:28AM: Bidder 100 places bid of $32,500.00 on TRACT 7
06/13 10:28AM: Bidder 100 places bid of $30,000.00 on TRACT 7
06/13 10:28AM: Bidder 100 places bid of $27,500.00 on TRACT 7
06/13 10:28AM: Bidder 100 places bid of $25,000.00 on TRACT 7
06/13 10:28AM: Bidder 100 places bid of $22,500.00 on TRACT 7
06/13 10:28AM: Bidder 100 places bid of $20,000.00 on TRACT 7
06/13 10:27AM: Bidder 214 places bid of $37,500.00 on TRACT 6
06/13 10:26AM: Bidder 100 places bid of $35,000.00 on TRACT 6
06/13 10:26AM: Bidder 100 places bid of $32,500.00 on TRACT 6
06/13 10:26AM: Bidder 100 places bid of $30,000.00 on TRACT 6
06/13 10:25AM: Bidder 100 places bid of $27,500.00 on TRACT 6
06/13 10:25AM: Bidder 100 places bid of $25,000.00 on TRACT 6
06/13 10:25AM: Bidder 100 places bid of $22,500.00 on TRACT 6
06/13 10:25AM: Bidder 100 places bid of $20,000.00 on TRACT 6
06/13 10:24AM: Bidder 223 places bid of $37,500.00 on TRACT 5
06/13 10:24AM: Bidder 100 places bid of $35,000.00 on TRACT 5
06/13 10:24AM: Bidder 100 places bid of $32,500.00 on TRACT 5
06/13 10:24AM: Bidder 100 places bid of $30,000.00 on TRACT 5
06/13 10:23AM: Bidder 100 places bid of $27,500.00 on TRACT 5
06/13 10:23AM: Bidder 100 places bid of $25,000.00 on TRACT 5
06/13 10:23AM: Bidder 100 places bid of $22,500.00 on TRACT 5
06/13 10:23AM: Bidder 209 places bid of $8,500.00 on TRACT 5
06/13 10:22AM: Bidder 224 places bid of $80,000.00 on TRACT 4
06/13 10:22AM: Bidder 100 places bid of $77,500.00 on TRACT 4
06/13 10:21AM: Bidder 100 places bid of $75,000.00 on TRACT 4
06/13 10:21AM: Bidder 100 places bid of $72,500.00 on TRACT 4
06/13 10:21AM: Bidder 100 places bid of $70,000.00 on TRACT 4
06/13 10:20AM: Bidder 214 places bid of $62,500.00 on TRACT 4
06/13 10:20AM: Bidder 100 places bid of $60,000.00 on TRACT 4
06/13 10:20AM: Bidder 209 places bid of $52,500.00 on TRACT 4
06/13 10:20AM: Bidder 214 places bid of $50,000.00 on TRACT 4
06/13 10:20AM: Bidder 100 places bid of $40,000.00 on TRACT 4
06/13 10:19AM: Bidder 100 places bid of $37,500.00 on TRACT 4
06/13 10:19AM: Bidder 100 places bid of $35,000.00 on TRACT 4
06/13 10:19AM: Bidder 100 places bid of $32,500.00 on TRACT 4
06/13 10:19AM: Bidder 100 places bid of $30,000.00 on TRACT 4
06/13 10:19AM: Bidder 100 places bid of $27,500.00 on TRACT 4
06/13 10:19AM: Bidder 100 places bid of $25,000.00 on TRACT 4
06/13 10:19AM: Bidder 100 places bid of $22,500.00 on TRACT 4
06/13 10:18AM: Bidder 205 places bid of $85,000.00 on TRACT 3
06/13 10:18AM: Bidder 100 places bid of $82,500.00 on TRACT 3
06/13 10:18AM: Bidder 100 places bid of $80,000.00 on TRACT 3
06/13 10:18AM: Bidder 100 places bid of $77,500.00 on TRACT 3
06/13 10:18AM: Bidder 100 places bid of $75,000.00 on TRACT 3
06/13 10:18AM: Bidder 100 places bid of $72,500.00 on TRACT 3
06/13 10:18AM: Bidder 100 places bid of $70,000.00 on TRACT 3
06/13 10:17AM: Bidder 100 places bid of $67,500.00 on TRACT 3
06/13 10:17AM: Bidder 100 places bid of $65,000.00 on TRACT 3
06/13 10:17AM: Bidder 100 places bid of $62,500.00 on TRACT 3
06/13 10:17AM: Bidder 100 places bid of $55,000.00 on TRACT 3
06/13 10:17AM: Bidder 100 places bid of $52,500.00 on TRACT 3
06/13 10:17AM: Bidder 100 places bid of $50,000.00 on TRACT 3
06/13 10:17AM: Bidder 100 places bid of $47,500.00 on TRACT 3
06/13 10:16AM: Bidder 100 places bid of $45,000.00 on TRACT 3
06/13 10:16AM: Bidder 100 places bid of $42,500.00 on TRACT 3
06/13 10:16AM: Bidder 100 places bid of $30,000.00 on TRACT 3
06/13 10:15AM: Bidder 205 places bid of $42,500.00 on TRACT 2
06/13 10:14AM: Bidder 100 places bid of $40,000.00 on TRACT 2
06/13 10:14AM: Bidder 100 places bid of $37,500.00 on TRACT 2
06/13 10:14AM: Bidder 100 places bid of $35,000.00 on TRACT 2
06/13 10:14AM: Bidder 100 places bid of $32,500.00 on TRACT 2
06/13 10:14AM: Bidder 100 places bid of $30,000.00 on TRACT 2
06/13 10:14AM: Bidder 100 places bid of $27,500.00 on TRACT 2
06/13 10:14AM: Bidder 100 places bid of $25,000.00 on TRACT 2
06/13 10:14AM: Bidder 100 places bid of $22,500.00 on TRACT 2
06/13 10:14AM: Bidder 100 places bid of $20,000.00 on TRACT 2
06/13 10:14AM: Bidder 100 places bid of $17,500.00 on TRACT 2
06/13 10:14AM: Bidder 100 places bid of $15,000.00 on TRACT 2
06/13 10:14AM: Bidder 100 places bid of $12,500.00 on TRACT 2
06/13 10:14AM: Bidder 100 places bid of $10,000.00 on TRACT 2
06/13 10:12AM: Bidder 224 places bid of $20,000.00 on TRACT 1
06/13 10:12AM: Bidder 209 places bid of $7,500.00 on TRACT 2
06/13 10:12AM: Bidder 100 places bid of $17,500.00 on TRACT 1
06/13 10:12AM: Bidder 100 places bid of $15,000.00 on TRACT 1
06/13 10:12AM: Bidder 100 places bid of $12,500.00 on TRACT 1
06/13 10:12AM: Bidder 100 places bid of $10,000.00 on TRACT 1
06/13 10:11AM: Bidder 208 places bid of $5,000.00 on TRACT 1
06/13 10:10AM: Bidder 208 places bid of $5,000.00 on TRACT 2
06/13 09:17AM: Bidder 214 places bid of $20,000.00 on TRACT 4
06/13 09:01AM: Bidder 201 places bid of $16,000.00 on TRACT 4
06/13 09:00AM: Bidder 215 places bid of $6,000.00 on TRACT 5
06/13 05:46AM: Bidder 209 places bid of $11,000.00 on TRACT 9
06/12 11:51PM: Bidder 214 places bid of $11,000.00 on TRACT 8
06/12 11:50PM: Bidder 214 places bid of $11,000.00 on TRACT 7
06/12 11:50PM: Bidder 214 places bid of $11,000.00 on TRACT 3
06/12 11:49PM: Bidder 214 places bid of $5,000.00 on TRACT 5
06/12 11:47PM: Bidder 214 places bid of $15,000.00 on TRACT 4
06/12 11:45PM: Bidder 214 places bid of $10,000.00 on TRACT 6
06/12 06:26PM: Bidder 201 places bid of $10,000.00 on TRACT 4
06/11 05:55PM: Bidder 208 places bid of $10,000.00 on TRACT 9
06/11 05:55PM: Bidder 208 places bid of $10,000.00 on TRACT 8
06/11 05:54PM: Bidder 208 places bid of $5,000.00 on TRACT 6
06/11 05:54PM: Bidder 208 places bid of $10,000.00 on TRACT 7
06/11 05:54PM: Bidder 208 places bid of $10,000.00 on TRACT 3
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1 - 2.66 +/- acres fronting Grimes Way and Crow Rd. This tract offers access to fiber-optic internet, water and electricity.
Selected
Tract 2
Tract 2 - 5.65 +/- acres fronting Grimes Way and Crow Rd. This tract offers access to fiber-optic internet, water and electricity.
Selected
Tract 3
Tract 3 - 10.35 +/- acres fronting Grimes Way. This tract offers access to fiber-optic internet, water and electricity.
Selected
Tract 4
Tract 4 - 10.95 +/- acres fronting Grimes Way. This tract offers access to fiber-optic internet, water and electricity.
Selected
Tract 5
Tract 5 - 6.44 +/- acres fronting Grimes Way. This tract offers access to fiber-optic internet, water and electricity.
Selected
Tract 6
Tract 6 - 6.29 +/- acres fronting North Lucas Rd. This tract offers access to fiber-optic internet, water and electricity.
Selected
Tract 7
Tract 7 - 10.13 +/- acres fronting North Lucas Rd. This tract offers access to fiber-optic internet, water and electricity.
Selected
Tract 8
Tract 8 - 11.47 +/- acres fronting North Lucas Rd and Crow Rd. This tract offers access to fiber-optic internet, water and electricity.
Selected
Tract 9
Tract 9 - 12.19 +/- acres fronting North Lucas Rd and Crow Rd. This tract offers access to fiber-optic internet, water and electricity.
Selected
Tract 10
Tract 10 - 3.48 +/- acres fronting Crow Rd. This tract offers access to fiber-optic internet, water and electricity.
1
Tract 1 - 2.66 +/- acres fronting Grimes Way and Crow Rd. This tract offers access to fiber-optic internet, water and electricity.
2
Tract 2 - 5.65 +/- acres fronting Grimes Way and Crow Rd. This tract offers access to fiber-optic internet, water and electricity.
3
Tract 3 - 10.35 +/- acres fronting Grimes Way. This tract offers access to fiber-optic internet, water and electricity.
4
Tract 4 - 10.95 +/- acres fronting Grimes Way. This tract offers access to fiber-optic internet, water and electricity.
5
Tract 5 - 6.44 +/- acres fronting Grimes Way. This tract offers access to fiber-optic internet, water and electricity.
6
Tract 6 - 6.29 +/- acres fronting North Lucas Rd. This tract offers access to fiber-optic internet, water and electricity.
7
Tract 7 - 10.13 +/- acres fronting North Lucas Rd. This tract offers access to fiber-optic internet, water and electricity.
8
Tract 8 - 11.47 +/- acres fronting North Lucas Rd and Crow Rd. This tract offers access to fiber-optic internet, water and electricity.
9
Tract 9 - 12.19 +/- acres fronting North Lucas Rd and Crow Rd. This tract offers access to fiber-optic internet, water and electricity.
10
Tract 10 - 3.48 +/- acres fronting Crow Rd. This tract offers access to fiber-optic internet, water and electricity.
Selected Tracts: