Online Only

Twiggs County Land Auction - 179+/- Acres

RIGGINS MILL RD Parcel T019 008 Twiggs County, GA 31020

Auction Information Register Here

06/27 11:39AM: Bidder 103 places bid of $17,146.00 on Tract 7

06/27 11:39AM: Bidder 120 places bid of $13,350.00 on Tract 5

06/27 11:32AM: Bidder 108 places bid of $303,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 11:30AM: Bidder 144 places bid of $178,832.00 on Tract 8,9,10,11,12

06/27 11:30AM: Bidder 108 places bid of $301,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 11:28AM: Bidder 144 places bid of $176,832.00 on Tract 8,9,10,11,12

06/27 11:28AM: Bidder 108 places bid of $299,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 11:24AM: Bidder 144 places bid of $174,832.00 on Tract 8,9,10,11,12

06/27 11:20AM: Bidder 108 places bid of $297,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 11:19AM: Bidder 144 places bid of $203,828.00 on Tract 6,7,8,9,10,11,12

06/27 11:19AM: Bidder 108 places bid of $295,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 11:19AM: Bidder 144 places bid of $201,828.00 on Tract 6,7,8,9,10,11,12

06/27 11:17AM: Bidder 108 places bid of $293,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 11:17AM: Bidder 144 places bid of $199,828.00 on Tract 6,7,8,9,10,11,12

06/27 11:16AM: Bidder 108 places bid of $291,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 11:13AM: Bidder 144 places bid of $197,828.00 on Tract 6,7,8,9,10,11,12

06/27 11:13AM: Bidder 108 places bid of $289,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 11:12AM: Bidder 144 places bid of $195,828.00 on Tract 6,7,8,9,10,11,12

06/27 11:10AM: Bidder 108 places bid of $287,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 11:09AM: Bidder 121 places bid of $18,250.00 on Tract 1

06/27 11:09AM: Bidder 135 places bid of $21,893.00 on Tract 4

06/27 11:08AM: Bidder 135 places bid of $23,200.00 on Tract 3

06/27 11:07AM: Bidder 108 places bid of $285,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 11:06AM: Bidder 144 places bid of $193,828.00 on Tract 6,7,8,9,10,11,12

06/27 11:03AM: Bidder 108 places bid of $283,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 11:03AM: Bidder 144 places bid of $191,828.00 on Tract 6,7,8,9,10,11,12

06/27 11:03AM: Bidder 108 places bid of $281,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 11:00AM: Bidder 144 places bid of $189,828.00 on Tract 6,7,8,9,10,11,12

06/27 10:59AM: Bidder 108 places bid of $279,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:58AM: Bidder 144 places bid of $187,828.00 on Tract 6,7,8,9,10,11,12

06/27 10:57AM: Bidder 108 places bid of $277,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:55AM: Bidder 144 places bid of $185,828.00 on Tract 6,7,8,9,10,11,12

06/27 10:55AM: Bidder 108 places bid of $275,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:53AM: Bidder 135 places bid of $11,850.00 on Tract 5

06/27 10:52AM: Bidder 144 places bid of $183,828.00 on Tract 6,7,8,9,10,11,12

06/27 10:51AM: Bidder 108 places bid of $273,438.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:51AM: Bidder 108 places bid of $272,854.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:51AM: Bidder 135 places bid of $22,700.00 on Tract 3

06/27 10:50AM: Bidder 144 places bid of $181,828.00 on Tract 6,7,8,9,10,11,12

06/27 10:49AM: Bidder 108 places bid of $270,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:49AM: Bidder 121 places bid of $20,893.00 on Tract 4

06/27 10:48AM: Bidder 144 places bid of $179,828.00 on Tract 6,7,8,9,10,11,12

06/27 10:48AM: Bidder 108 places bid of $268,438.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:48AM: Bidder 144 places bid of $177,828.00 on Tract 6,7,8,9,10,11,12

06/27 10:48AM: Bidder 135 places bid of $20,393.00 on Tract 4

06/27 10:48AM: Bidder 108 places bid of $265,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:46AM: Bidder 144 places bid of $176,828.00 on Tract 6,7,8,9,10,11,12

06/27 10:46AM: Bidder 108 places bid of $263,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:45AM: Bidder 144 places bid of $174,828.00 on Tract 6,7,8,9,10,11,12

06/27 10:45AM: Bidder 108 places bid of $261,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:44AM: Bidder 121 places bid of $18,893.00 on Tract 4

06/27 10:44AM: Bidder 144 places bid of $172,828.00 on Tract 6,7,8,9,10,11,12

06/27 10:43AM: Bidder 108 places bid of $259,438.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:43AM: Bidder 102 places bid of $258,438.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:42AM: Bidder 144 places bid of $169,828.00 on Tract 6,7,8,9,10,11,12

06/27 10:40AM: Bidder 135 places bid of $18,393.00 on Tract 4

06/27 10:40AM: Bidder 102 places bid of $256,438.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:39AM: Bidder 108 places bid of $255,438.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:38AM: Bidder 143 places bid of $11,350.00 on Tract 5

06/27 10:37AM: Bidder 108 places bid of $253,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:37AM: Bidder 135 places bid of $9,850.00 on Tract 5

06/27 10:37AM: Bidder 143 places bid of $9,800.00 on Tract 5

06/27 10:36AM: Bidder 135 places bid of $17,917.00 on Tract 2

06/27 10:36AM: Bidder 102 places bid of $252,338.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:36AM: Bidder 135 places bid of $22,200.00 on Tract 3

06/27 10:35AM: Bidder 108 places bid of $250,838.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:34AM: Bidder 135 places bid of $16,417.00 on Tract 2

06/27 10:34AM: Bidder 108 places bid of $249,338.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:34AM: Bidder 135 places bid of $9,750.00 on Tract 5

06/27 10:33AM: Bidder 120 places bid of $14,917.00 on Tract 2

06/27 10:33AM: Bidder 121 places bid of $16,893.00 on Tract 4

06/27 10:33AM: Bidder 135 places bid of $14,417.00 on Tract 2

06/27 10:32AM: Bidder 102 places bid of $246,788.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:31AM: Bidder 108 places bid of $245,788.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:31AM: Bidder 120 places bid of $9,700.00 on Tract 5

06/27 10:31AM: Bidder 144 places bid of $168,328.00 on Tract 6,7,8,9,10,11,12

06/27 10:31AM: Bidder 108 places bid of $243,738.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:30AM: Bidder 102 places bid of $242,738.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:30AM: Bidder 135 places bid of $20,700.00 on Tract 3

06/27 10:29AM: Bidder 108 places bid of $241,238.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:29AM: Bidder 144 places bid of $165,328.00 on Tract 6,7,8,9,10,11,12

06/27 10:29AM: Bidder 108 places bid of $239,238.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:28AM: Bidder 118 places bid of $16,393.00 on Tract 4

06/27 10:28AM: Bidder 143 places bid of $9,650.00 on Tract 5

06/27 10:27AM: Bidder 143 places bid of $15,893.00 on Tract 4

06/27 10:27AM: Bidder 144 places bid of $163,328.00 on Tract 6,7,8,9,10,11,12

06/27 10:26AM: Bidder 108 places bid of $234,202.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:25AM: Bidder 102 places bid of $233,202.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:25AM: Bidder 108 places bid of $232,202.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:25AM: Bidder 135 places bid of $11,917.00 on Tract 2

06/27 10:24AM: Bidder 144 places bid of $159,328.00 on Tract 6,7,8,9,10,11,12

06/27 10:24AM: Bidder 143 places bid of $11,417.00 on Tract 2

06/27 10:23AM: Bidder 108 places bid of $229,202.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:23AM: Bidder 118 places bid of $13,407.00 on Tract 4

06/27 10:23AM: Bidder 144 places bid of $158,328.00 on Tract 6,7,8,9,10,11,12

06/27 10:23AM: Bidder 102 places bid of $226,702.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:22AM: Bidder 108 places bid of $225,702.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:22AM: Bidder 143 places bid of $9,917.00 on Tract 2

06/27 10:21AM: Bidder 108 places bid of $224,652.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:21AM: Bidder 118 places bid of $8,867.00 on Tract 2

06/27 10:20AM: Bidder 135 places bid of $8,817.00 on Tract 2

06/27 10:20AM: Bidder 144 places bid of $155,328.00 on Tract 6,7,8,9,10,11,12

06/27 10:19AM: Bidder 108 places bid of $222,552.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:17AM: Bidder 144 places bid of $153,328.00 on Tract 6,7,8,9,10,11,12

06/27 10:17AM: Bidder 108 places bid of $220,552.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:16AM: Bidder 118 places bid of $8,767.00 on Tract 2

06/27 10:15AM: Bidder 144 places bid of $151,328.00 on Tract 6,7,8,9,10,11,12

06/27 10:14AM: Bidder 108 places bid of $218,502.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:14AM: Bidder 143 places bid of $7,000.00 on Tract 9

06/27 10:14AM: Bidder 108 places bid of $217,452.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:14AM: Bidder 143 places bid of $5,950.00 on Tract 9

06/27 10:14AM: Bidder 144 places bid of $148,228.00 on Tract 6,7,8,9,10,11,12

06/27 10:14AM: Bidder 135 places bid of $8,717.00 on Tract 2

06/27 10:13AM: Bidder 143 places bid of $7,400.00 on Tract 10

06/27 10:13AM: Bidder 118 places bid of $8,667.00 on Tract 2

06/27 10:13AM: Bidder 143 places bid of $4,900.00 on Tract 9

06/27 10:13AM: Bidder 143 places bid of $12,200.00 on Tract 9,10

06/27 10:11AM: Bidder 144 places bid of $146,628.00 on Tract 6,7,8,9,10,11,12

06/27 10:11AM: Bidder 143 places bid of $7,350.00 on Tract 10

06/27 10:11AM: Bidder 135 places bid of $8,617.00 on Tract 2

06/27 10:11AM: Bidder 143 places bid of $10,650.00 on Tract 9,10

06/27 10:10AM: Bidder 108 places bid of $213,102.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:10AM: Bidder 144 places bid of $144,078.00 on Tract 6,7,8,9,10,11,12

06/27 10:09AM: Bidder 135 places bid of $8,567.00 on Tract 2

06/27 10:09AM: Bidder 143 places bid of $15,350.00 on Tract 6

06/27 10:09AM: Bidder 143 places bid of $23,000.00 on Tract 6,9,10

06/27 10:09AM: Bidder 129 places bid of $17,750.00 on Tract 1

06/27 10:09AM: Bidder 144 places bid of $142,078.00 on Tract 6,7,8,9,10,11,12

06/27 10:09AM: Bidder 143 places bid of $21,500.00 on Tract 6,9,10

06/27 10:08AM: Bidder 108 places bid of $208,052.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:08AM: Bidder 135 places bid of $8,517.00 on Tract 2

06/27 10:08AM: Bidder 118 places bid of $8,467.00 on Tract 2

06/27 10:08AM: Bidder 135 places bid of $8,417.00 on Tract 2

06/27 10:07AM: Bidder 121 places bid of $17,250.00 on Tract 1

06/27 10:07AM: Bidder 144 places bid of $139,578.00 on Tract 6,7,8,9,10,11,12

06/27 10:07AM: Bidder 129 places bid of $16,750.00 on Tract 1

06/27 10:07AM: Bidder 108 places bid of $204,902.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:06AM: Bidder 136 places bid of $40,474.00 on Tract 2,3,4

06/27 10:05AM: Bidder 121 places bid of $19,200.00 on Tract 3

06/27 10:05AM: Bidder 109 places bid of $18,700.00 on Tract 3

06/27 10:05AM: Bidder 118 places bid of $7,367.00 on Tract 2

06/27 10:04AM: Bidder 120 places bid of $9,600.00 on Tract 5

06/27 10:04AM: Bidder 102 places bid of $161,035.00 on Tract 4,5,6,7,8,9,10,11,12

06/27 10:03AM: Bidder 120 places bid of $8,550.00 on Tract 5

06/27 10:03AM: Bidder 135 places bid of $7,317.00 on Tract 2

06/27 10:02AM: Bidder 102 places bid of $159,985.00 on Tract 4,5,6,7,8,9,10,11,12

06/27 10:02AM: Bidder 118 places bid of $7,267.00 on Tract 2

06/27 10:02AM: Bidder 144 places bid of $138,578.00 on Tract 6,7,8,9,10,11,12

06/27 10:02AM: Bidder 121 places bid of $18,200.00 on Tract 3

06/27 10:01AM: Bidder 108 places bid of $197,152.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:01AM: Bidder 121 places bid of $15,250.00 on Tract 1

06/27 10:01AM: Bidder 136 places bid of $7,217.00 on Tract 2

06/27 10:00AM: Bidder 120 places bid of $7,500.00 on Tract 5

06/27 10:00AM: Bidder 129 places bid of $13,750.00 on Tract 1

06/27 10:00AM: Bidder 121 places bid of $12,750.00 on Tract 1

06/27 10:00AM: Bidder 103 places bid of $194,052.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 10:00AM: Bidder 144 places bid of $136,578.00 on Tract 6,7,8,9,10,11,12

06/27 10:00AM: Bidder 103 places bid of $192,002.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 09:59AM: Bidder 109 places bid of $16,700.00 on Tract 3

06/27 09:59AM: Bidder 129 places bid of $12,250.00 on Tract 1

06/27 09:59AM: Bidder 120 places bid of $7,450.00 on Tract 5

06/27 09:59AM: Bidder 108 places bid of $191,002.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 09:58AM: Bidder 144 places bid of $135,578.00 on Tract 6,7,8,9,10,11,12

06/27 09:57AM: Bidder 108 places bid of $189,002.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 09:56AM: Bidder 121 places bid of $16,200.00 on Tract 3

06/27 09:55AM: Bidder 144 places bid of $133,578.00 on Tract 6,7,8,9,10,11,12

06/27 09:55AM: Bidder 108 places bid of $186,502.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 09:55AM: Bidder 121 places bid of $11,750.00 on Tract 1

06/27 09:54AM: Bidder 106 places bid of $36,800.00 on Tract 8

06/27 09:54AM: Bidder 102 places bid of $35,007.00 on Tract 3,4,5

06/27 09:53AM: Bidder 144 places bid of $130,578.00 on Tract 6,7,8,9,10,11,12

06/27 09:52AM: Bidder 129 places bid of $11,250.00 on Tract 1

06/27 09:52AM: Bidder 118 places bid of $4,800.00 on Tract 10

06/27 09:52AM: Bidder 121 places bid of $14,700.00 on Tract 3

06/27 09:52AM: Bidder 136 places bid of $33,507.00 on Tract 3,4,5

06/27 09:51AM: Bidder 118 places bid of $3,350.00 on Tract 9

06/27 09:51AM: Bidder 152 places bid of $7,167.00 on Tract 2

06/27 09:50AM: Bidder 102 places bid of $26,107.00 on Tract 3,4

06/27 09:50AM: Bidder 120 places bid of $6,400.00 on Tract 5

06/27 09:50AM: Bidder 121 places bid of $10,750.00 on Tract 1

06/27 09:50AM: Bidder 103 places bid of $34,800.00 on Tract 8

06/27 09:49AM: Bidder 108 places bid of $48,824.00 on Tract 1,2,3,4,5

06/27 09:48AM: Bidder 141 places bid of $18,757.00 on Tract 4,5

06/27 09:48AM: Bidder 129 places bid of $15,367.00 on Tract 1,2

06/27 09:47AM: Bidder 136 places bid of $29,067.00 on Tract 1,2,3

06/27 09:47AM: Bidder 102 places bid of $31,457.00 on Tract 3,4,5

06/27 09:46AM: Bidder 121 places bid of $12,200.00 on Tract 3

06/27 09:45AM: Bidder 136 places bid of $26,567.00 on Tract 1,2,3

06/27 09:44AM: Bidder 121 places bid of $10,700.00 on Tract 3

06/27 09:44AM: Bidder 136 places bid of $25,067.00 on Tract 1,2,3

06/27 09:43AM: Bidder 148 places bid of $56,596.00 on Tract 6,7,8,9

06/27 09:43AM: Bidder 120 places bid of $7,117.00 on Tract 2

06/27 09:42AM: Bidder 121 places bid of $9,650.00 on Tract 3

06/27 09:41AM: Bidder 135 places bid of $9,600.00 on Tract 3

06/27 09:41AM: Bidder 106 places bid of $33,804.00 on Tract 12

06/27 09:41AM: Bidder 106 places bid of $24,304.00 on Tract 12

06/27 09:41AM: Bidder 148 places bid of $96,982.00 on Tract 8,9,10,11,12

06/27 09:40AM: Bidder 135 places bid of $9,550.00 on Tract 3

06/27 09:39AM: Bidder 135 places bid of $3,850.00 on Tract 6

06/27 09:39AM: Bidder 135 places bid of $5,350.00 on Tract 5

06/27 09:39AM: Bidder 108 places bid of $23,804.00 on Tract 12

06/27 09:38AM: Bidder 106 places bid of $23,304.00 on Tract 12

06/27 09:38AM: Bidder 108 places bid of $22,804.00 on Tract 12

06/27 09:37AM: Bidder 118 places bid of $14,867.00 on Tract 1,2

06/27 09:36AM: Bidder 103 places bid of $15,646.00 on Tract 7

06/27 09:35AM: Bidder 121 places bid of $17,450.00 on Tract 1,3

06/27 09:34AM: Bidder 102 places bid of $22,407.00 on Tract 3,4

06/27 09:34AM: Bidder 103 places bid of $12,907.00 on Tract 4

06/27 09:34AM: Bidder 141 places bid of $21,407.00 on Tract 3,4

06/27 09:33AM: Bidder 106 places bid of $33,328.00 on Tract 11

06/27 09:33AM: Bidder 102 places bid of $9,000.00 on Tract 3

06/27 09:32AM: Bidder 136 places bid of $54,632.00 on Tract 11,12

06/27 09:28AM: Bidder 135 places bid of $8,950.00 on Tract 3

06/27 09:28AM: Be sure to refresh your screens often to make sure you are looking at the most current information!

06/27 09:27AM: Bidder 135 places bid of $8,900.00 on Tract 3

06/27 09:24AM: Bidder 135 places bid of $3,800.00 on Tract 6

06/27 09:22AM: Bidder 102 places bid of $18,896.00 on Tract 6,7

06/27 09:20AM: Bidder 121 places bid of $8,850.00 on Tract 3

06/27 09:20AM: Bidder 136 places bid of $26,100.00 on Tract 8,9

06/27 09:19AM: Bidder 135 places bid of $8,800.00 on Tract 3

06/27 09:19AM: Bidder 106 places bid of $31,328.00 on Tract 11

06/27 09:18AM: Bidder 100 places bid of $140,702.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 09:17AM: Bidder 106 places bid of $29,328.00 on Tract 11

06/27 09:16AM: Bidder 100 places bid of $138,702.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 09:15AM: Bidder 106 places bid of $27,328.00 on Tract 11

06/27 09:14AM: Bidder 100 places bid of $136,702.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 09:14AM: Bidder 136 places bid of $42,756.00 on Tract 11,12

06/27 09:13AM: Bidder 106 places bid of $4,750.00 on Tract 10

06/27 09:13AM: Bidder 136 places bid of $46,456.00 on Tract 10,11,12

06/27 09:12AM: Bidder 106 places bid of $3,700.00 on Tract 10

06/27 09:09AM: Bidder 129 places bid of $13,867.00 on Tract 1,2

06/27 09:07AM: Bidder 129 places bid of $6,950.00 on Tract 1

06/27 09:06AM: Bidder 124 places bid of $3,650.00 on Tract 10

06/27 09:06AM: Bidder 136 places bid of $13,317.00 on Tract 1,2

06/27 09:05AM: Bidder 146 places bid of $3,600.00 on Tract 10

06/27 08:53AM: Be sure to refresh your screens often to make sure you are looking at the most current information!

06/27 08:48AM: Bidder 102 places bid of $43,496.00 on Tract 6,7,8,9

06/27 08:46AM: Bidder 120 places bid of $5,300.00 on Tract 5

06/27 08:45AM: Bidder 136 places bid of $35,553.00 on Tract 4,5,6,7

06/27 08:38AM: Bidder 106 places bid of $22,304.00 on Tract 12

06/27 08:38AM: Bidder 106 places bid of $19,452.00 on Tract 11

06/27 08:37AM: Bidder 106 places bid of $3,550.00 on Tract 10

06/27 08:37AM: Bidder 120 places bid of $4,250.00 on Tract 5

06/27 08:36AM: Bidder 120 places bid of $6,417.00 on Tract 2

06/27 08:35AM: Bidder 136 places bid of $34,503.00 on Tract 4,5,6,7

06/27 08:08AM: Bidder 121 places bid of $8,750.00 on Tract 3

06/27 08:06AM: Bidder 148 places bid of $6,400.00 on Tract 1

06/27 08:05AM: Bidder 148 places bid of $6,300.00 on Tract 1

06/27 08:01AM: Bidder 129 places bid of $8,700.00 on Tract 3

06/27 08:01AM: Bidder 129 places bid of $6,200.00 on Tract 1

06/27 07:40AM: Bidder 144 places bid of $21,804.00 on Tract 12

06/27 07:39AM: Bidder 144 places bid of $18,952.00 on Tract 11

06/27 07:39AM: Bidder 144 places bid of $3,500.00 on Tract 10

06/27 07:36AM: Bidder 120 places bid of $6,367.00 on Tract 2

06/27 07:34AM: Bidder 106 places bid of $21,304.00 on Tract 12

06/27 07:34AM: Bidder 106 places bid of $18,452.00 on Tract 11

06/27 07:34AM: Bidder 106 places bid of $3,450.00 on Tract 10

06/27 07:25AM: Bidder 102 places bid of $12,467.00 on Tract 1,2

06/27 07:20AM: Bidder 144 places bid of $3,250.00 on Tract 6

06/27 07:20AM: Bidder 144 places bid of $15,146.00 on Tract 7

06/27 07:20AM: Bidder 144 places bid of $20,804.00 on Tract 12

06/27 07:20AM: Bidder 144 places bid of $3,400.00 on Tract 10

06/27 07:20AM: Bidder 144 places bid of $17,952.00 on Tract 11

06/27 07:17AM: Bidder 121 places bid of $6,150.00 on Tract 1

06/27 07:01AM: Bidder 106 places bid of $17,452.00 on Tract 11

06/27 06:58AM: Bidder 102 places bid of $37,256.00 on Tract 11,12

06/27 06:40AM: Bidder 106 places bid of $20,304.00 on Tract 12

06/27 06:39AM: Bidder 106 places bid of $14,953.00 on Tract 11

06/27 06:39AM: Bidder 106 places bid of $3,350.00 on Tract 10

06/27 06:38AM: Bidder 144 places bid of $19,804.00 on Tract 12

06/27 06:37AM: Bidder 144 places bid of $14,453.00 on Tract 11

06/27 06:37AM: Bidder 144 places bid of $3,300.00 on Tract 10

06/27 06:37AM: Bidder 144 places bid of $3,300.00 on Tract 9

06/27 06:37AM: Bidder 144 places bid of $20,800.00 on Tract 8

06/27 05:48AM: Bidder 106 places bid of $3,250.00 on Tract 10

06/27 05:41AM: Bidder 143 places bid of $3,200.00 on Tract 10

06/27 05:35AM: Bidder 106 places bid of $3,250.00 on Tract 9

06/27 05:13AM: Bidder 143 places bid of $3,200.00 on Tract 6

06/27 05:13AM: Bidder 121 places bid of $8,650.00 on Tract 3

06/27 05:12AM: Bidder 143 places bid of $5,335.00 on Tract 2

06/27 05:11AM: Bidder 143 places bid of $3,200.00 on Tract 9

06/27 04:57AM: Bidder 106 places bid of $3,150.00 on Tract 10

06/27 04:56AM: Bidder 143 places bid of $6,100.00 on Tract 1

06/27 04:56AM: Bidder 106 places bid of $3,150.00 on Tract 9

06/27 04:56AM: Bidder 143 places bid of $3,100.00 on Tract 9

06/27 04:55AM: Bidder 143 places bid of $5,285.00 on Tract 2

06/27 04:55AM: Bidder 143 places bid of $5,235.00 on Tract 2

06/27 04:55AM: Bidder 143 places bid of $3,200.00 on Tract 5

06/27 04:55AM: Bidder 143 places bid of $3,100.00 on Tract 10

06/27 04:54AM: Bidder 143 places bid of $8,600.00 on Tract 3

06/27 04:54AM: Bidder 143 places bid of $5,185.00 on Tract 2

06/27 04:46AM: Bidder 121 places bid of $6,050.00 on Tract 1

06/27 04:45AM: Bidder 135 places bid of $8,550.00 on Tract 3

06/27 04:44AM: Bidder 135 places bid of $3,150.00 on Tract 6

06/27 04:44AM: Bidder 135 places bid of $3,150.00 on Tract 5

06/27 04:40AM: Bidder 121 places bid of $8,500.00 on Tract 3

06/27 04:39AM: Bidder 109 places bid of $7,750.00 on Tract 3

06/27 04:32AM: Bidder 120 places bid of $11,907.00 on Tract 4

06/27 04:25AM: Bidder 121 places bid of $7,700.00 on Tract 3

06/27 04:22AM: Bidder 135 places bid of $7,650.00 on Tract 3

06/27 04:22AM: Bidder 135 places bid of $3,100.00 on Tract 6

06/27 04:22AM: Bidder 135 places bid of $3,100.00 on Tract 5

06/27 03:53AM: Bidder 121 places bid of $7,600.00 on Tract 3

06/27 03:50AM: Bidder 135 places bid of $7,550.00 on Tract 3

06/27 03:45AM: Bidder 121 places bid of $7,500.00 on Tract 3

06/27 03:30AM: Bidder 106 places bid of $19,304.00 on Tract 12

06/27 03:30AM: Bidder 106 places bid of $13,953.00 on Tract 11

06/27 03:30AM: Bidder 106 places bid of $3,050.00 on Tract 10

06/27 03:30AM: Bidder 106 places bid of $3,050.00 on Tract 9

06/27 03:30AM: Bidder 106 places bid of $20,300.00 on Tract 8

06/27 03:12AM: Bidder 102 places bid of $3,000.00 on Tract 10

06/27 03:12AM: Bidder 102 places bid of $3,000.00 on Tract 9

06/27 03:11AM: Bidder 102 places bid of $18,804.00 on Tract 12

06/27 03:11AM: Bidder 102 places bid of $13,453.00 on Tract 11

06/27 03:11AM: Bidder 102 places bid of $19,800.00 on Tract 8

06/27 02:58AM: Bidder 120 places bid of $2,900.00 on Tract 9

06/27 02:57AM: Bidder 120 places bid of $3,050.00 on Tract 5

06/27 02:57AM: Bidder 141 places bid of $14,646.00 on Tract 7

06/27 02:57AM: Bidder 120 places bid of $3,050.00 on Tract 6

06/27 02:57AM: Bidder 141 places bid of $3,000.00 on Tract 6

06/27 02:56AM: Bidder 141 places bid of $3,000.00 on Tract 5

06/27 02:56AM: Bidder 141 places bid of $11,407.00 on Tract 4

06/27 02:56AM: Bidder 120 places bid of $2,650.00 on Tract 10

06/27 02:54AM: Bidder 136 places bid of $6,000.00 on Tract 1

06/27 02:47AM: Bidder 106 places bid of $2,600.00 on Tract 10

06/27 02:47AM: Bidder 106 places bid of $2,850.00 on Tract 9

06/27 02:46AM: Bidder 106 places bid of $16,170.00 on Tract 12

06/27 02:46AM: Bidder 106 places bid of $11,710.00 on Tract 11

06/27 02:46AM: Bidder 141 places bid of $5,500.00 on Tract 1

06/27 02:46AM: Bidder 106 places bid of $17,000.00 on Tract 8

06/27 02:35AM: Bidder 136 places bid of $5,135.00 on Tract 2

06/27 02:30AM: Bidder 135 places bid of $2,550.00 on Tract 10

06/27 02:30AM: Bidder 135 places bid of $2,800.00 on Tract 9

06/27 02:23AM: Bidder 136 places bid of $4,000.00 on Tract 1

06/27 02:21AM: Bidder 102 places bid of $2,750.00 on Tract 9

06/27 02:21AM: Bidder 102 places bid of $2,500.00 on Tract 10

06/27 02:19AM: Bidder 102 places bid of $15,670.00 on Tract 12

06/27 02:19AM: Bidder 102 places bid of $11,210.00 on Tract 11

06/27 02:19AM: Bidder 102 places bid of $16,500.00 on Tract 8

06/27 02:13AM: Bidder 103 places bid of $12,205.00 on Tract 7

06/27 02:13AM: Bidder 103 places bid of $2,525.00 on Tract 6

