Online Only

Twiggs County Land Auction - 179+/- Acres

RIGGINS MILL RD Parcel T019 008 Twiggs County, GA 31020

Auction Information Register Here

06/27 03:39PM: Bidder 103 places bid of $17,146.00 on Tract 7

06/27 03:39PM: Bidder 120 places bid of $13,350.00 on Tract 5

06/27 03:32PM: Bidder 108 places bid of $303,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 03:30PM: Bidder 144 places bid of $178,832.00 on Tract 8,9,10,11,12

06/27 03:30PM: Bidder 108 places bid of $301,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 03:28PM: Bidder 144 places bid of $176,832.00 on Tract 8,9,10,11,12

06/27 03:28PM: Bidder 108 places bid of $299,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 03:24PM: Bidder 144 places bid of $174,832.00 on Tract 8,9,10,11,12

06/27 03:20PM: Bidder 108 places bid of $297,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 03:19PM: Bidder 144 places bid of $203,828.00 on Tract 6,7,8,9,10,11,12

06/27 03:19PM: Bidder 108 places bid of $295,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 03:19PM: Bidder 144 places bid of $201,828.00 on Tract 6,7,8,9,10,11,12

06/27 03:17PM: Bidder 108 places bid of $293,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 03:17PM: Bidder 144 places bid of $199,828.00 on Tract 6,7,8,9,10,11,12

06/27 03:16PM: Bidder 108 places bid of $291,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 03:13PM: Bidder 144 places bid of $197,828.00 on Tract 6,7,8,9,10,11,12

06/27 03:13PM: Bidder 108 places bid of $289,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 03:12PM: Bidder 144 places bid of $195,828.00 on Tract 6,7,8,9,10,11,12

06/27 03:10PM: Bidder 108 places bid of $287,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 03:09PM: Bidder 121 places bid of $18,250.00 on Tract 1

06/27 03:09PM: Bidder 135 places bid of $21,893.00 on Tract 4

06/27 03:08PM: Bidder 135 places bid of $23,200.00 on Tract 3

06/27 03:07PM: Bidder 108 places bid of $285,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 03:06PM: Bidder 144 places bid of $193,828.00 on Tract 6,7,8,9,10,11,12

06/27 03:03PM: Bidder 108 places bid of $283,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 03:03PM: Bidder 144 places bid of $191,828.00 on Tract 6,7,8,9,10,11,12

06/27 03:03PM: Bidder 108 places bid of $281,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 03:00PM: Bidder 144 places bid of $189,828.00 on Tract 6,7,8,9,10,11,12

06/27 02:59PM: Bidder 108 places bid of $279,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:58PM: Bidder 144 places bid of $187,828.00 on Tract 6,7,8,9,10,11,12

06/27 02:57PM: Bidder 108 places bid of $277,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:55PM: Bidder 144 places bid of $185,828.00 on Tract 6,7,8,9,10,11,12

06/27 02:55PM: Bidder 108 places bid of $275,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:53PM: Bidder 135 places bid of $11,850.00 on Tract 5

06/27 02:52PM: Bidder 144 places bid of $183,828.00 on Tract 6,7,8,9,10,11,12

06/27 02:51PM: Bidder 108 places bid of $273,438.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:51PM: Bidder 108 places bid of $272,854.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:51PM: Bidder 135 places bid of $22,700.00 on Tract 3

06/27 02:50PM: Bidder 144 places bid of $181,828.00 on Tract 6,7,8,9,10,11,12

06/27 02:49PM: Bidder 108 places bid of $270,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:49PM: Bidder 121 places bid of $20,893.00 on Tract 4

06/27 02:48PM: Bidder 144 places bid of $179,828.00 on Tract 6,7,8,9,10,11,12

06/27 02:48PM: Bidder 108 places bid of $268,438.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:48PM: Bidder 144 places bid of $177,828.00 on Tract 6,7,8,9,10,11,12

06/27 02:48PM: Bidder 135 places bid of $20,393.00 on Tract 4

06/27 02:48PM: Bidder 108 places bid of $265,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:46PM: Bidder 144 places bid of $176,828.00 on Tract 6,7,8,9,10,11,12

06/27 02:46PM: Bidder 108 places bid of $263,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:45PM: Bidder 144 places bid of $174,828.00 on Tract 6,7,8,9,10,11,12

06/27 02:45PM: Bidder 108 places bid of $261,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:44PM: Bidder 121 places bid of $18,893.00 on Tract 4

06/27 02:44PM: Bidder 144 places bid of $172,828.00 on Tract 6,7,8,9,10,11,12

06/27 02:43PM: Bidder 108 places bid of $259,438.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:43PM: Bidder 102 places bid of $258,438.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:42PM: Bidder 144 places bid of $169,828.00 on Tract 6,7,8,9,10,11,12

06/27 02:40PM: Bidder 135 places bid of $18,393.00 on Tract 4

06/27 02:40PM: Bidder 102 places bid of $256,438.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:39PM: Bidder 108 places bid of $255,438.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:38PM: Bidder 143 places bid of $11,350.00 on Tract 5

06/27 02:37PM: Bidder 108 places bid of $253,938.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:37PM: Bidder 135 places bid of $9,850.00 on Tract 5

06/27 02:37PM: Bidder 143 places bid of $9,800.00 on Tract 5

06/27 02:36PM: Bidder 135 places bid of $17,917.00 on Tract 2

06/27 02:36PM: Bidder 102 places bid of $252,338.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:36PM: Bidder 135 places bid of $22,200.00 on Tract 3

06/27 02:35PM: Bidder 108 places bid of $250,838.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:34PM: Bidder 135 places bid of $16,417.00 on Tract 2

06/27 02:34PM: Bidder 108 places bid of $249,338.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:34PM: Bidder 135 places bid of $9,750.00 on Tract 5

06/27 02:33PM: Bidder 120 places bid of $14,917.00 on Tract 2

06/27 02:33PM: Bidder 121 places bid of $16,893.00 on Tract 4

06/27 02:33PM: Bidder 135 places bid of $14,417.00 on Tract 2

06/27 02:32PM: Bidder 102 places bid of $246,788.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:31PM: Bidder 108 places bid of $245,788.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:31PM: Bidder 120 places bid of $9,700.00 on Tract 5

06/27 02:31PM: Bidder 144 places bid of $168,328.00 on Tract 6,7,8,9,10,11,12

06/27 02:31PM: Bidder 108 places bid of $243,738.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:30PM: Bidder 102 places bid of $242,738.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:30PM: Bidder 135 places bid of $20,700.00 on Tract 3

06/27 02:29PM: Bidder 108 places bid of $241,238.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:29PM: Bidder 144 places bid of $165,328.00 on Tract 6,7,8,9,10,11,12

06/27 02:29PM: Bidder 108 places bid of $239,238.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:28PM: Bidder 118 places bid of $16,393.00 on Tract 4

06/27 02:28PM: Bidder 143 places bid of $9,650.00 on Tract 5

06/27 02:27PM: Bidder 143 places bid of $15,893.00 on Tract 4

06/27 02:27PM: Bidder 144 places bid of $163,328.00 on Tract 6,7,8,9,10,11,12

06/27 02:26PM: Bidder 108 places bid of $234,202.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:25PM: Bidder 102 places bid of $233,202.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:25PM: Bidder 108 places bid of $232,202.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:25PM: Bidder 135 places bid of $11,917.00 on Tract 2

06/27 02:24PM: Bidder 144 places bid of $159,328.00 on Tract 6,7,8,9,10,11,12

06/27 02:24PM: Bidder 143 places bid of $11,417.00 on Tract 2

06/27 02:23PM: Bidder 108 places bid of $229,202.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:23PM: Bidder 118 places bid of $13,407.00 on Tract 4

06/27 02:23PM: Bidder 144 places bid of $158,328.00 on Tract 6,7,8,9,10,11,12

06/27 02:23PM: Bidder 102 places bid of $226,702.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:22PM: Bidder 108 places bid of $225,702.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:22PM: Bidder 143 places bid of $9,917.00 on Tract 2

06/27 02:21PM: Bidder 108 places bid of $224,652.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:21PM: Bidder 118 places bid of $8,867.00 on Tract 2

06/27 02:20PM: Bidder 135 places bid of $8,817.00 on Tract 2

06/27 02:20PM: Bidder 144 places bid of $155,328.00 on Tract 6,7,8,9,10,11,12

06/27 02:19PM: Bidder 108 places bid of $222,552.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:17PM: Bidder 144 places bid of $153,328.00 on Tract 6,7,8,9,10,11,12

06/27 02:17PM: Bidder 108 places bid of $220,552.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:16PM: Bidder 118 places bid of $8,767.00 on Tract 2

06/27 02:15PM: Bidder 144 places bid of $151,328.00 on Tract 6,7,8,9,10,11,12

06/27 02:14PM: Bidder 108 places bid of $218,502.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:14PM: Bidder 143 places bid of $7,000.00 on Tract 9

06/27 02:14PM: Bidder 108 places bid of $217,452.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:14PM: Bidder 143 places bid of $5,950.00 on Tract 9

06/27 02:14PM: Bidder 144 places bid of $148,228.00 on Tract 6,7,8,9,10,11,12

06/27 02:14PM: Bidder 135 places bid of $8,717.00 on Tract 2

06/27 02:13PM: Bidder 143 places bid of $7,400.00 on Tract 10

06/27 02:13PM: Bidder 118 places bid of $8,667.00 on Tract 2

06/27 02:13PM: Bidder 143 places bid of $4,900.00 on Tract 9

06/27 02:13PM: Bidder 143 places bid of $12,200.00 on Tract 9,10

06/27 02:11PM: Bidder 144 places bid of $146,628.00 on Tract 6,7,8,9,10,11,12

06/27 02:11PM: Bidder 143 places bid of $7,350.00 on Tract 10

06/27 02:11PM: Bidder 135 places bid of $8,617.00 on Tract 2

06/27 02:11PM: Bidder 143 places bid of $10,650.00 on Tract 9,10

06/27 02:10PM: Bidder 108 places bid of $213,102.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:10PM: Bidder 144 places bid of $144,078.00 on Tract 6,7,8,9,10,11,12

06/27 02:09PM: Bidder 135 places bid of $8,567.00 on Tract 2

06/27 02:09PM: Bidder 143 places bid of $15,350.00 on Tract 6

06/27 02:09PM: Bidder 143 places bid of $23,000.00 on Tract 6,9,10

06/27 02:09PM: Bidder 129 places bid of $17,750.00 on Tract 1

06/27 02:09PM: Bidder 144 places bid of $142,078.00 on Tract 6,7,8,9,10,11,12

06/27 02:09PM: Bidder 143 places bid of $21,500.00 on Tract 6,9,10

06/27 02:08PM: Bidder 108 places bid of $208,052.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:08PM: Bidder 135 places bid of $8,517.00 on Tract 2

06/27 02:08PM: Bidder 118 places bid of $8,467.00 on Tract 2

06/27 02:08PM: Bidder 135 places bid of $8,417.00 on Tract 2

06/27 02:07PM: Bidder 121 places bid of $17,250.00 on Tract 1

06/27 02:07PM: Bidder 144 places bid of $139,578.00 on Tract 6,7,8,9,10,11,12

06/27 02:07PM: Bidder 129 places bid of $16,750.00 on Tract 1

06/27 02:07PM: Bidder 108 places bid of $204,902.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:06PM: Bidder 136 places bid of $40,474.00 on Tract 2,3,4

06/27 02:05PM: Bidder 121 places bid of $19,200.00 on Tract 3

06/27 02:05PM: Bidder 109 places bid of $18,700.00 on Tract 3

06/27 02:05PM: Bidder 118 places bid of $7,367.00 on Tract 2

06/27 02:04PM: Bidder 120 places bid of $9,600.00 on Tract 5

06/27 02:04PM: Bidder 102 places bid of $161,035.00 on Tract 4,5,6,7,8,9,10,11,12

06/27 02:03PM: Bidder 120 places bid of $8,550.00 on Tract 5

06/27 02:03PM: Bidder 135 places bid of $7,317.00 on Tract 2

06/27 02:02PM: Bidder 102 places bid of $159,985.00 on Tract 4,5,6,7,8,9,10,11,12

06/27 02:02PM: Bidder 118 places bid of $7,267.00 on Tract 2

06/27 02:02PM: Bidder 144 places bid of $138,578.00 on Tract 6,7,8,9,10,11,12

06/27 02:02PM: Bidder 121 places bid of $18,200.00 on Tract 3

06/27 02:01PM: Bidder 108 places bid of $197,152.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:01PM: Bidder 121 places bid of $15,250.00 on Tract 1

06/27 02:01PM: Bidder 136 places bid of $7,217.00 on Tract 2

06/27 02:00PM: Bidder 120 places bid of $7,500.00 on Tract 5

06/27 02:00PM: Bidder 129 places bid of $13,750.00 on Tract 1

06/27 02:00PM: Bidder 121 places bid of $12,750.00 on Tract 1

06/27 02:00PM: Bidder 103 places bid of $194,052.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 02:00PM: Bidder 144 places bid of $136,578.00 on Tract 6,7,8,9,10,11,12

06/27 02:00PM: Bidder 103 places bid of $192,002.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 01:59PM: Bidder 109 places bid of $16,700.00 on Tract 3

06/27 01:59PM: Bidder 129 places bid of $12,250.00 on Tract 1

06/27 01:59PM: Bidder 120 places bid of $7,450.00 on Tract 5

06/27 01:59PM: Bidder 108 places bid of $191,002.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 01:58PM: Bidder 144 places bid of $135,578.00 on Tract 6,7,8,9,10,11,12

06/27 01:57PM: Bidder 108 places bid of $189,002.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 01:56PM: Bidder 121 places bid of $16,200.00 on Tract 3

06/27 01:55PM: Bidder 144 places bid of $133,578.00 on Tract 6,7,8,9,10,11,12

06/27 01:55PM: Bidder 108 places bid of $186,502.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 01:55PM: Bidder 121 places bid of $11,750.00 on Tract 1

06/27 01:54PM: Bidder 106 places bid of $36,800.00 on Tract 8

06/27 01:54PM: Bidder 102 places bid of $35,007.00 on Tract 3,4,5

06/27 01:53PM: Bidder 144 places bid of $130,578.00 on Tract 6,7,8,9,10,11,12

06/27 01:52PM: Bidder 129 places bid of $11,250.00 on Tract 1

06/27 01:52PM: Bidder 118 places bid of $4,800.00 on Tract 10

06/27 01:52PM: Bidder 121 places bid of $14,700.00 on Tract 3

06/27 01:52PM: Bidder 136 places bid of $33,507.00 on Tract 3,4,5

06/27 01:51PM: Bidder 118 places bid of $3,350.00 on Tract 9

06/27 01:51PM: Bidder 152 places bid of $7,167.00 on Tract 2

06/27 01:50PM: Bidder 102 places bid of $26,107.00 on Tract 3,4

06/27 01:50PM: Bidder 120 places bid of $6,400.00 on Tract 5

06/27 01:50PM: Bidder 121 places bid of $10,750.00 on Tract 1

06/27 01:50PM: Bidder 103 places bid of $34,800.00 on Tract 8

06/27 01:49PM: Bidder 108 places bid of $48,824.00 on Tract 1,2,3,4,5

06/27 01:48PM: Bidder 141 places bid of $18,757.00 on Tract 4,5

06/27 01:48PM: Bidder 129 places bid of $15,367.00 on Tract 1,2

06/27 01:47PM: Bidder 136 places bid of $29,067.00 on Tract 1,2,3

06/27 01:47PM: Bidder 102 places bid of $31,457.00 on Tract 3,4,5

06/27 01:46PM: Bidder 121 places bid of $12,200.00 on Tract 3

06/27 01:45PM: Bidder 136 places bid of $26,567.00 on Tract 1,2,3

06/27 01:44PM: Bidder 121 places bid of $10,700.00 on Tract 3

06/27 01:44PM: Bidder 136 places bid of $25,067.00 on Tract 1,2,3

06/27 01:43PM: Bidder 148 places bid of $56,596.00 on Tract 6,7,8,9

06/27 01:43PM: Bidder 120 places bid of $7,117.00 on Tract 2

06/27 01:42PM: Bidder 121 places bid of $9,650.00 on Tract 3

06/27 01:41PM: Bidder 135 places bid of $9,600.00 on Tract 3

06/27 01:41PM: Bidder 106 places bid of $33,804.00 on Tract 12

06/27 01:41PM: Bidder 106 places bid of $24,304.00 on Tract 12

06/27 01:41PM: Bidder 148 places bid of $96,982.00 on Tract 8,9,10,11,12

06/27 01:40PM: Bidder 135 places bid of $9,550.00 on Tract 3

06/27 01:39PM: Bidder 135 places bid of $3,850.00 on Tract 6

06/27 01:39PM: Bidder 135 places bid of $5,350.00 on Tract 5

06/27 01:39PM: Bidder 108 places bid of $23,804.00 on Tract 12

06/27 01:38PM: Bidder 106 places bid of $23,304.00 on Tract 12

06/27 01:38PM: Bidder 108 places bid of $22,804.00 on Tract 12

06/27 01:37PM: Bidder 118 places bid of $14,867.00 on Tract 1,2

06/27 01:36PM: Bidder 103 places bid of $15,646.00 on Tract 7

06/27 01:35PM: Bidder 121 places bid of $17,450.00 on Tract 1,3

06/27 01:34PM: Bidder 102 places bid of $22,407.00 on Tract 3,4

06/27 01:34PM: Bidder 103 places bid of $12,907.00 on Tract 4

06/27 01:34PM: Bidder 141 places bid of $21,407.00 on Tract 3,4

06/27 01:33PM: Bidder 106 places bid of $33,328.00 on Tract 11

06/27 01:33PM: Bidder 102 places bid of $9,000.00 on Tract 3

06/27 01:32PM: Bidder 136 places bid of $54,632.00 on Tract 11,12

06/27 01:28PM: Bidder 135 places bid of $8,950.00 on Tract 3

06/27 01:28PM: Be sure to refresh your screens often to make sure you are looking at the most current information!

06/27 01:27PM: Bidder 135 places bid of $8,900.00 on Tract 3

06/27 01:24PM: Bidder 135 places bid of $3,800.00 on Tract 6

06/27 01:22PM: Bidder 102 places bid of $18,896.00 on Tract 6,7

06/27 01:20PM: Bidder 121 places bid of $8,850.00 on Tract 3

06/27 01:20PM: Bidder 136 places bid of $26,100.00 on Tract 8,9

06/27 01:19PM: Bidder 135 places bid of $8,800.00 on Tract 3

06/27 01:19PM: Bidder 106 places bid of $31,328.00 on Tract 11

06/27 01:18PM: Bidder 100 places bid of $140,702.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 01:17PM: Bidder 106 places bid of $29,328.00 on Tract 11

06/27 01:16PM: Bidder 100 places bid of $138,702.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 01:15PM: Bidder 106 places bid of $27,328.00 on Tract 11

06/27 01:14PM: Bidder 100 places bid of $136,702.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

06/27 01:14PM: Bidder 136 places bid of $42,756.00 on Tract 11,12

06/27 01:13PM: Bidder 106 places bid of $4,750.00 on Tract 10

06/27 01:13PM: Bidder 136 places bid of $46,456.00 on Tract 10,11,12

06/27 01:12PM: Bidder 106 places bid of $3,700.00 on Tract 10

06/27 01:09PM: Bidder 129 places bid of $13,867.00 on Tract 1,2

06/27 01:07PM: Bidder 129 places bid of $6,950.00 on Tract 1

06/27 01:06PM: Bidder 124 places bid of $3,650.00 on Tract 10

06/27 01:06PM: Bidder 136 places bid of $13,317.00 on Tract 1,2

06/27 01:05PM: Bidder 146 places bid of $3,600.00 on Tract 10

06/27 12:53PM: Be sure to refresh your screens often to make sure you are looking at the most current information!

06/27 12:48PM: Bidder 102 places bid of $43,496.00 on Tract 6,7,8,9

06/27 12:46PM: Bidder 120 places bid of $5,300.00 on Tract 5

06/27 12:45PM: Bidder 136 places bid of $35,553.00 on Tract 4,5,6,7

06/27 12:38PM: Bidder 106 places bid of $22,304.00 on Tract 12

06/27 12:38PM: Bidder 106 places bid of $19,452.00 on Tract 11

06/27 12:37PM: Bidder 106 places bid of $3,550.00 on Tract 10

06/27 12:37PM: Bidder 120 places bid of $4,250.00 on Tract 5

06/27 12:36PM: Bidder 120 places bid of $6,417.00 on Tract 2

06/27 12:35PM: Bidder 136 places bid of $34,503.00 on Tract 4,5,6,7

06/27 12:08PM: Bidder 121 places bid of $8,750.00 on Tract 3

06/27 12:06PM: Bidder 148 places bid of $6,400.00 on Tract 1

06/27 12:05PM: Bidder 148 places bid of $6,300.00 on Tract 1

06/27 12:01PM: Bidder 129 places bid of $8,700.00 on Tract 3

06/27 12:01PM: Bidder 129 places bid of $6,200.00 on Tract 1

06/27 11:40AM: Bidder 144 places bid of $21,804.00 on Tract 12

06/27 11:39AM: Bidder 144 places bid of $18,952.00 on Tract 11

06/27 11:39AM: Bidder 144 places bid of $3,500.00 on Tract 10

06/27 11:36AM: Bidder 120 places bid of $6,367.00 on Tract 2

06/27 11:34AM: Bidder 106 places bid of $21,304.00 on Tract 12

06/27 11:34AM: Bidder 106 places bid of $18,452.00 on Tract 11

06/27 11:34AM: Bidder 106 places bid of $3,450.00 on Tract 10

06/27 11:25AM: Bidder 102 places bid of $12,467.00 on Tract 1,2

06/27 11:20AM: Bidder 144 places bid of $3,250.00 on Tract 6

06/27 11:20AM: Bidder 144 places bid of $15,146.00 on Tract 7

06/27 11:20AM: Bidder 144 places bid of $20,804.00 on Tract 12

06/27 11:20AM: Bidder 144 places bid of $3,400.00 on Tract 10

06/27 11:20AM: Bidder 144 places bid of $17,952.00 on Tract 11

06/27 11:17AM: Bidder 121 places bid of $6,150.00 on Tract 1

06/27 11:01AM: Bidder 106 places bid of $17,452.00 on Tract 11

06/27 10:58AM: Bidder 102 places bid of $37,256.00 on Tract 11,12

06/27 10:40AM: Bidder 106 places bid of $20,304.00 on Tract 12

06/27 10:39AM: Bidder 106 places bid of $14,953.00 on Tract 11

06/27 10:39AM: Bidder 106 places bid of $3,350.00 on Tract 10

06/27 10:38AM: Bidder 144 places bid of $19,804.00 on Tract 12

06/27 10:37AM: Bidder 144 places bid of $14,453.00 on Tract 11

06/27 10:37AM: Bidder 144 places bid of $3,300.00 on Tract 10

06/27 10:37AM: Bidder 144 places bid of $3,300.00 on Tract 9

06/27 10:37AM: Bidder 144 places bid of $20,800.00 on Tract 8

06/27 09:48AM: Bidder 106 places bid of $3,250.00 on Tract 10

06/27 09:41AM: Bidder 143 places bid of $3,200.00 on Tract 10

06/27 09:35AM: Bidder 106 places bid of $3,250.00 on Tract 9

06/27 09:13AM: Bidder 143 places bid of $3,200.00 on Tract 6

06/27 09:13AM: Bidder 121 places bid of $8,650.00 on Tract 3

06/27 09:12AM: Bidder 143 places bid of $5,335.00 on Tract 2

06/27 09:11AM: Bidder 143 places bid of $3,200.00 on Tract 9

06/27 08:57AM: Bidder 106 places bid of $3,150.00 on Tract 10

06/27 08:56AM: Bidder 143 places bid of $6,100.00 on Tract 1

06/27 08:56AM: Bidder 106 places bid of $3,150.00 on Tract 9

06/27 08:56AM: Bidder 143 places bid of $3,100.00 on Tract 9

06/27 08:55AM: Bidder 143 places bid of $5,285.00 on Tract 2

06/27 08:55AM: Bidder 143 places bid of $5,235.00 on Tract 2

06/27 08:55AM: Bidder 143 places bid of $3,200.00 on Tract 5

06/27 08:55AM: Bidder 143 places bid of $3,100.00 on Tract 10

06/27 08:54AM: Bidder 143 places bid of $8,600.00 on Tract 3

06/27 08:54AM: Bidder 143 places bid of $5,185.00 on Tract 2

06/27 08:46AM: Bidder 121 places bid of $6,050.00 on Tract 1

06/27 08:45AM: Bidder 135 places bid of $8,550.00 on Tract 3

06/27 08:44AM: Bidder 135 places bid of $3,150.00 on Tract 6

06/27 08:44AM: Bidder 135 places bid of $3,150.00 on Tract 5

06/27 08:40AM: Bidder 121 places bid of $8,500.00 on Tract 3

06/27 08:39AM: Bidder 109 places bid of $7,750.00 on Tract 3

06/27 08:32AM: Bidder 120 places bid of $11,907.00 on Tract 4

06/27 08:25AM: Bidder 121 places bid of $7,700.00 on Tract 3

06/27 08:22AM: Bidder 135 places bid of $7,650.00 on Tract 3

06/27 08:22AM: Bidder 135 places bid of $3,100.00 on Tract 6

06/27 08:22AM: Bidder 135 places bid of $3,100.00 on Tract 5

06/27 07:53AM: Bidder 121 places bid of $7,600.00 on Tract 3

06/27 07:50AM: Bidder 135 places bid of $7,550.00 on Tract 3

06/27 07:45AM: Bidder 121 places bid of $7,500.00 on Tract 3

06/27 07:30AM: Bidder 106 places bid of $19,304.00 on Tract 12

06/27 07:30AM: Bidder 106 places bid of $13,953.00 on Tract 11

06/27 07:30AM: Bidder 106 places bid of $3,050.00 on Tract 10

06/27 07:30AM: Bidder 106 places bid of $3,050.00 on Tract 9

06/27 07:30AM: Bidder 106 places bid of $20,300.00 on Tract 8

06/27 07:12AM: Bidder 102 places bid of $3,000.00 on Tract 10

06/27 07:12AM: Bidder 102 places bid of $3,000.00 on Tract 9

06/27 07:11AM: Bidder 102 places bid of $18,804.00 on Tract 12

06/27 07:11AM: Bidder 102 places bid of $13,453.00 on Tract 11

06/27 07:11AM: Bidder 102 places bid of $19,800.00 on Tract 8

06/27 06:58AM: Bidder 120 places bid of $2,900.00 on Tract 9

06/27 06:57AM: Bidder 120 places bid of $3,050.00 on Tract 5

06/27 06:57AM: Bidder 141 places bid of $14,646.00 on Tract 7

06/27 06:57AM: Bidder 120 places bid of $3,050.00 on Tract 6

06/27 06:57AM: Bidder 141 places bid of $3,000.00 on Tract 6

06/27 06:56AM: Bidder 141 places bid of $3,000.00 on Tract 5

06/27 06:56AM: Bidder 141 places bid of $11,407.00 on Tract 4

06/27 06:56AM: Bidder 120 places bid of $2,650.00 on Tract 10

06/27 06:54AM: Bidder 136 places bid of $6,000.00 on Tract 1

06/27 06:47AM: Bidder 106 places bid of $2,600.00 on Tract 10

06/27 06:47AM: Bidder 106 places bid of $2,850.00 on Tract 9

06/27 06:46AM: Bidder 106 places bid of $16,170.00 on Tract 12

06/27 06:46AM: Bidder 106 places bid of $11,710.00 on Tract 11

06/27 06:46AM: Bidder 141 places bid of $5,500.00 on Tract 1

06/27 06:46AM: Bidder 106 places bid of $17,000.00 on Tract 8

06/27 06:35AM: Bidder 136 places bid of $5,135.00 on Tract 2

06/27 06:30AM: Bidder 135 places bid of $2,550.00 on Tract 10

06/27 06:30AM: Bidder 135 places bid of $2,800.00 on Tract 9

06/27 06:23AM: Bidder 136 places bid of $4,000.00 on Tract 1

06/27 06:21AM: Bidder 102 places bid of $2,750.00 on Tract 9

06/27 06:21AM: Bidder 102 places bid of $2,500.00 on Tract 10

06/27 06:19AM: Bidder 102 places bid of $15,670.00 on Tract 12

06/27 06:19AM: Bidder 102 places bid of $11,210.00 on Tract 11

06/27 06:19AM: Bidder 102 places bid of $16,500.00 on Tract 8

06/27 06:13AM: Bidder 103 places bid of $12,205.00 on Tract 7

06/27 06:13AM: Bidder 103 places bid of $2,525.00 on Tract 6

